| After-sales Service: | Long Term |
|---|---|
| Warranty: | 1 Year |
| Cab Location: | Adjustable |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency


| Model | CQD10X | CQD15X | ||
| Performance | Maximum load capacity | kg | 1000 | 1500 |
| Load center | mm | 500 | 500 | |
| Maximum lifting height | mm | See the table below | See the table below | |
| Driving speed (unload) | km/h | 5 | 5 | |
| Driving speed (load) | km/h | 3 | 3 | |
| Lifting speed (unload) | mm/s | 275 | 275 | |
| Lifting speed (load) | mm/s | 215 | 215 | |
| Lowering speed (unload) | mm/s | 150 | 150 | |
| Lowering speed (load) | mm/s | 195 | 195 | |
| Max climbing ability (unload ) | 10 | 10 | ||
| Max climbing ability (load ) | % | 6 | 6 | |
| Weight (with battery) | kg | ≈2600 | ≈3000 | |
| Dimensions | ()Overall length (without fork) | mm | 1865 | 2500 |
| Overall width | mm | 1130 | 1300 | |
| Height of mast closed | mm | See the table below | See the table below | |
| Height of mast open(incl Load-Backrest) | mm | See the table below | See the table below | |
| Wheelbase | mm | 1425 | 1845 | |
| Fork length | mm | 920 | 920 | |
| Fork width | mm | 100 | 122 | |
| Fork lowered height | mm | 45 | 50 | |
| Fork spread width | mm | 210-770 | 210-770 | |
| Minimum ground clearance | mm | 50 | 60 | |
| Turning radius | mm | 1657 | 2140 | |
| Aisle width for pallet 1000*1200crossway | mm | 3256 | 3670 | |
| Tire | Loading wheel | mm | 180*76 | 180*70 |
| Driving wheel | mm | 254*102 | 382*142 | |
| Stable wheel | mm | 125*50 | / | |
| Wheel material | PU | PU | ||
| Electrical components | Driving motor type | AC | AC | |
| Rated output | kw | 2.5 | 6.5 | |
| Lifting motor type | DC | DC | ||
| Rated output | kw | 3 | 6.3 | |
| Battery | Voltage | V | 24 | 48 |
| Capacity | AH | 300 | 300 | |
| Battery type | lead acid | lead acid | ||
Mast type |
(mm) Maximum lifting height |
(mm) Height of mast closed |
(mm) Height of mast open(incl Load-Backrest) |
Duplex mast |
3000 | 2270 | 5920 |
| 3500 | 2520 | 6170 | |
| 4000 | 2770 | 6420 | |
Triplex mast |
4000 | 2020 | 6420 |
| 4500 | 2270 | 6670 | |
| 5000 | 2520 | 6920 | |
| 5500 | 2770 | 7170 | |
| 6000 | 3020 | 7420 |













