| After-sales Service: | Long Term |
|---|---|
| Warranty: | 1year |
| Walking Power: | Electric |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency


| MODLE | MJ20SQC | MJ20SQCH | |
| Power source | electric | electric | |
| driving style | Sitting operation | Sitting operation | |
| rated load | Q(kg) | 2000 | 2000 |
| load center distance | C(mm) | 600 | 600 |
| wheelbase | y(mm) | 1759 | 1759 |
| weight | kg | 6800 | 7100 |
| tire type | Solid rubber | Solid rubber | |
| tire size,load-bearing side | mm | Φ457×178 | Φ457×178 |
| tire size,drive side | mm | Φ415×178 | Φ415×178 |
| mast tilt angle,front/rear | α/β(°) | 1/3 | 1/3 |
| Height of mast closed | h1(mm) | See the table below | See the table below |
| Maximum lifting height | h3(mm) | See the table below | See the table below |
| Height of mast open(incl Load-Backrest) | h4(mm) | See the table below | See the table below |
| Overhead guard height | h6(mm) | 2255 | 2255 |
| Seat height | h7(mm) | 1230 | 1230 |
| Overall length(with fork) | L1(mm) | 3870 | 3870 |
| Overall length(without fork) | L2(mm) | 2800 | 2800 |
| Overall width | b1/b2(mm) | 980/1270 | 980/1450 |
| fork size | l/e/s(mm) | 1070/122/40 | 1070/122/40 |
| Fork spread width | b5(mm) | 250~890 | 250~890 |
| Sideshift distance | mm | ±100 | ±100 |
| Minimum ground clearance | m1(mm) | 70 | 70 |
| Aisle width for pallet 1000*1200crossway | mm | 1800 | 2000 |
| Min Main Channel | mm | 2650 | 2650 |
| Turning radius | Wa(mm) | 2200 | 2200 |
| Driving speed,load/unload | km/h | 13 | 13 |
| lifting speed,load/unload | mm/s | 400/420 | 400/420 |
| Descending speed,load/unload | mm/s | 280/200 | 280/200 |
| Max climbing ability,load/unload | %(tanθ ) | 12/13 | 12/13 |
| driving motor power(S2-60min) | kw | AC18.5 | AC18.5 |
| lifting motor power,(S3-15%) | kw | AC15 | AC15 |
| battery,Voltage/Capacity | V/Ah | 48/900 | 48/900 |
| battery weight | kg | 1400 | 1400 |
| Triplex mast | |||||||||||
| model | MJ20SQC- | 46 | 48 | 54 | 57 | 63 | 67 | 70 | 71 | 75 | 80 |
| lifting height | h3(mm) | 4620 | 4820 | 5420 | 5720 | 6320 | 6770 | 7020 | 7170 | 7520 | 8020 |
| Height of mast open(incl Load-Backrest) | h4(mm) | 5800 | 6000 | 6600 | 6900 | 7500 | 7950 | 8200 | 8350 | 8700 | 9200 |
| Height of mast closed | h1(mm) | 2818 | 2885 | 3085 | 3185 | 3385 | 3485 | 3568 | 3618 | 3734 | 3900 |
| Free lift height | h2(mm) | 1134 | 1200 | 1400 | 1500 | 1700 | 1950 | 2034 | 2084 | 2202 | 2368 |
| Triplex mast | |||||||||||
| model | MJ20SQC- | 85 | 90 | 95 | 100 | 105 | 108 | 110 | 115 | 120 | 125 |
| lifting height | h3(mm) | 8520 | 9020 | 9520 | 10020 | 10520 | 10820 | 11020 | 11520 | 12020 | 12520 |
| Height of mast open(incl Load-Backrest) | h4(mm) | 9700 | 10200 | 10700 | 11200 | 11700 | 12000 | 12200 | 12700 | 13200 | 13700 |
| Height of mast closed | h1(mm) | 4067 | 4234 | 4400 | 4567 | 4734 | 4834 | 4900 | 5067 | 5234 | 5400 |
| Free lift height | h2(mm) | 2534 | 2700 | 2868 | 3034 | 3200 | 3300 | 3368 | 3534 | 3700 | 3868 |

















