Customization: | Available |
---|---|
After-sales Service: | Long Term |
Warranty: | 1year |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Model | CPD10A | CPD15A | ||
Performance | Maximum load capacity | kg | 1000 | 1500 |
Load center | mm | 500 | 500 | |
Maximum lifting height | mm | 3000 | 3000 | |
Driving speed (unload) | km/h | 5.2 | 5.2 | |
Driving speed (load) | km/h | 5 | 5 | |
Lifting speed (unload) | mm/s | 135 | 135 | |
Lifting speed (load) | mm/s | 95 | 95 | |
Max climbing ability (unload ) | % | 6 | 6 | |
Max climbing ability (load ) | % | 4 | 4 | |
Weight (with battery) | kg | ≈1700 | ≈2150 | |
Dimensions | ()Overall length(with fork) | mm | 2680 | 2680 |
()Overall length(without fork) | mm | 1610 | 1610 | |
Overall width | mm | 880 | 880 | |
Height of mast closed | mm | 2035 | 2035 | |
Height of mast open(incl Load-Backrest) | mm | 3940 | 3940 | |
Overhead guard height | mm | 1930 | 1930 | |
Tilt of fork(forward/backward) | ° | 2/4 | 2/4 | |
Wheelbase | mm | 1130 | 1130 | |
Fork length | mm | 1070 | 1070 | |
Fork width | mm | 100 | 100 | |
Fork lowered height | mm | 45 | 45 | |
Fork spread width | mm | 210-580 | 210-580 | |
Minimum ground clearance | mm | 60 | 60 | |
Turning radius | mm | 1425 | 1425 | |
(1000x1200)1200Aisle width for pallet 1000*1200crossway | mm | 2931 | 2931 | |
Tire | Front wheel size | ∅305×127 | ∅305×127 | |
Rear wheel size | ∅230×110 | ∅230×110 | ||
Wheel material | rubber | rubber | ||
Electrical components | Driving motor type | AC | AC | |
Rated output | kw | 1.5 | 2.5 | |
Lifting motor type | AC | AC | ||
Rated output | kw | 3 | 3 | |
Battery | Voltage | V | 24 | 24 |
Capacity | AH | 270 | 300 | |
Battery type | Lead acid | Lead acid |
Mast type |
(mm) Maximum lifting height |
(mm) Height of mast closed |
(mm) Height of mast open(incl Load-Backrest) |
||
CPD10A | CPD15A | CPD10A | CPD15A | ||
Duplex mast |
2000 | 1535 | 1535 | 2940 | 2940 |
3000 | 2035 | 2035 | 3940 | 3940 | |
3500 | 2285 | 2285 | 4440 | 4440 | |
4000 | 2535 | 2535 | 4940 | 4940 | |
Triplex mast |
3000 | 1590 | 1590 | 3955 | 3955 |
3500 | 1760 | 1760 | 4455 | 4455 | |
4000 | 1930 | 1930 | 4955 | 4955 | |
4500 | 2100 | 2100 | 5455 | 5455 |