| After-sales Service: | Long Term |
|---|---|
| Warranty: | 1year |
| Cab Location: | Adjustable |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency



| Model | FDS30 | FDS60 | FDS100 | FDS120 | FDS200 | ||
| Power Type | Diesel | Diesel | Diesel | Diesel | Diesel | ||
| Driving Mode | Sitting Type | Sitting Type | Sitting Type | Sitting Type | Sitting Type | ||
| Rated Load | kg | 3000 | 6000 | 10000 | 12000 | 20000 | |
| Load Center | mm | 500 | 600 | 600 | 600 | 1250 | |
| Service Weight | kg | 6300 | 10150 | 17700 | 18200 | 32000 | |
| Tyres&Chassis | |||||||
| Tyre(Front/Rear) | Pneumatic Tire | Pneumatic Tire | Pneumatic Tire | Pneumatic Tire | Pneumatic Tire | ||
| Wheel Number X=Driving Wheel(Front/Rear) | 2/2X | 2/2X | 2/4X | 2/4X | 2X/2 | ||
| Tyre size(Front) | 28*9-15-12PR | 300-15NPS-18PR | 40*12.5-20-32PR | 40*12.5-20-32PR | 14.00-24-32PR | ||
| Tyre size(Rear) | 28*9-15-12PR | 300-15NPS-18PR | 9.00-20-14PR | 9.00-20-14PR | 14.00-24-32PR | ||
| Front Tread | S | mm | 1660 | 1750 | 2380 | 2380 | 3215 |
| Rear Tread | P | mm | 1660 | 1750 | 2125 | 2125 | 3200 |
| Wheelbase | L5 | mm | 2580 | 2900 | 3750 | 4030 | 4850 |
| Dimensions | |||||||
| Lift height | h3 | mm | 3600 | 3600 | 3600 | 3600 | 3500 |
| Fork Size(L*W*T) | mm | 1070*125*45 | 1220*150*60 | 1520*170*85 | 1520*170*85 | 2500*250*110 | |
| Mast Tilt Angle(F/r) | α/β | . | 6/6 | 5/8 | 5/8 | 5/8 | 5/8 |
| Mast lowered height | h1 | mm | 2420 | 2980 | 3295 | 3485 | 3690 |
| Mast extended height | h4 | mm | 4255 | 4740 | 5090 | 5280 | 5600 |
| Fork spread | R | mm | 1060 | 300-1150 | 340-1560 | 350-1555 | 1050-1690 |
| Length to face of fork | L | mm | 4550 | 5300 | 6350 | 6700 | 7800 |
| Overall width | B | mm | 2000 | 2150 | 2720 | 2720 | 3780 |
| Platform width | B2 | mm | 1090 | 1250 | 1650 | 1650 | 3570 |
| Overhead guard height | H5 | mm | 2610 | 2710 | 2915 | 2915 | 2450 |
| Platform height | H7 | mm | 890 | 1035 | 1275 | 1275 | 1640 |
| Distance from roof of seat | mm | 1030 | 1030 | 1040 | 1040 | 1030 | |
| Turning radius | Wa | mm | 4250 | 4850 | 5980 | 6275 | 7745 |
| Turning radius(Inside) | Wb | mm | 850 | 1220 | 1210 | 1335 | / |
| Ground clearance | m1 | mm | 140 | 200 | 220 | 220 | 295 |
| Front Overhang | L3 | mm | 625 | 690 | 870 | 870 | 1200 |
| Rear Overhang | L4 | mm | 1200 | 1710 | 1730 | 1800 | 1750 |
| Performance | |||||||
| Max Travel Speed(Full Load/No load) | km/h | 8/19 | 24/26 | 18/20 | 22/24 | 25/28 | |
| Lifting speed(Full Load/No load) | mm/s | 440/460 | 300/350 | 310/400 | 300/350 | 300/280 | |
| Lowering speed(Full Load/No load) | mm/s | 450/370 | 400/350 | 400/350 | 400/350 | 340/470 | |
| Max.Removal Speed(Full Load/No load) | mm/s | 230/240 | 220/240 | 180/200 | 220/240 | 110/160 | |
| Gradient(Full Load) | % | 15 | 15 | 15 | 15 | 20 | |
| Power&Transmissions | |||||||
| Battery(Voltage/Capacity) | V/Ah | 12/80 | 2*12/120 | 2*12/120 | 2*12/120 | 2*12/120 | |
| Model | Xin Chai4D29V41 | Yu Chai YCA05115-T480 | Yu Chai YCA05115-T480 | Yu ChaiYC6j150 | CumminsL9 | ||
| Rated Output/rpm | kw/rpm | 36.8/2500 | 85/2200 | 85/2200 | 110/2200 | 180/2200 | |
| Rated Torque/rpm | Nm/rpm | 165/1600-1800 | 500/(1600-1800) | 500/(1600-1800) | 600(1600-1800) | 1245/1300 | |
| No.of cylinder | 4 | 4 | 4 | 6 | 6 | ||
| Bore X Stroke | 93*105 | 108*132 | 108*132 | 105*125 | 114*145 | ||
| Displacement | L | 2.85 | 4.837 | 4.837 | 6.494 | 8.9 | |
| Emission Standard | Nation 4 | Nation 4 | Nation 4 | Nation 4 | Nation 4 | ||
| Fuel Tank Capcity | L | 65 | 150 | 150 | 150 | 250 | |
| Tyre | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | ||
| Stage Fwd/rvs | 1/1 | 2/2 | 2/2 | 2/2 | 3/3 | ||
| Trasmission | 1/1Power gearshift | 2/2Power gearshift | 2/2Power gearshift | 2/2Power gearshift | 3/3Power gearshift | ||
| Operating pressure | Mpa | 18 | 18 | 20 | 20 | 20 | |









