| After-sales Service: | 1 Year |
|---|---|
| Warranty: | 1 Year |
| Cab Location: | Standing on The Ground |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

| Model | KLA08A | KLA10A | KLA12A | |||
| Performance | Maximum load capacity | kg | 800 | 1000 | 1200 | |
| Load center | Q | mm | 450 | 450 | 450 | |
| Maximum lifting height | H3 | mm | See the table below | See the table below | See the table below | |
| Driving speed (unload) | km/h | 5.2 | 5.2 | 5.2 | ||
| Driving speed (load) | km/h | 4.8 | 4.8 | 4.8 | ||
| Lifting speed (unload) | mm/s | 121 | 121 | 121 | ||
| Lifting speed (load) | mm/s | 81 | 81 | 81 | ||
| Lowering speed (unload) | mm/s | 105 | 105 | 105 | ||
| Lowering speed (load) | mm/s | 103 | 103 | 103 | ||
| Weight (with battery) | kg | ≈1000 | ≈1150 | ≈1300 | ||
| Dimensions | Overall length ( with fork) | L | mm | 2375 | 2375 | 2375 |
| Overall width | B | mm | 940 | 940 | 940 | |
| Height of mast closed | H1 | mm | See the table below | See the table below | See the table below | |
| Height of mast open(incl Load-Backrest) | H4 | mm | See the table below | See the table below | See the table below | |
| Wheelbase | Y | mm | 1145 | 1145 | 1145 | |
| Fork length | mm | 920 | 920 | 920 | ||
| Fork width | mm | 100 | 100 | 100 | ||
| Fork lowered height | S | mm | 50 | 50 | 50 | |
| Fork spread width | mm | 210-670 | 210-670 | 210-670 | ||
| Minimum ground clearance | mm | 40 | 40 | 40 | ||
| Turning radius | Wa | mm | 1380 | 1380 | 1380 | |
| Aisle width for pallet 1000*1200crossway | Asts | mm | 2755 | 2755 | 2755 | |
| Tire | Loading wheel | mm | 140*80 | 140*80 | 140*80 | |
| Driving wheel | mm | 210*75 | 210*75 | 210*75 | ||
| Wheel material | PU | PU | PU | |||
| Electrical components | Driving motor type | DC | DC | DC | ||
| Rated output | kw | 0.75 | 0.75 | 0.75 | ||
| Lifting motor type | DC | DC | DC | |||
| Rated output | kw | 2.2 | 2.2 | 2.2 | ||
| Battery | Voltage | V | 24 | 24 | 24 | |
| Capacity | AH | 100 | 100 | 100 | ||
| Weight | kg | 65 | 65 | 65 | ||
| Battery type | EV colloid | EV colloid | EV colloid | |||
Mast type |
(mm) Maximum lifting height |
(mm) Height of mast closed |
(mm) Height of mast open(incl Load-Backrest) |
Single mast |
1600 | 2070 | 2376 |
Duplex mast |
2000 | 1470 | 2766 |
| 2500 | 1720 | 3266 | |
| 3000 | 1970 | 3766 |














