Customization: | Available |
---|---|
After-sales Service: | Long Term |
Warranty: | 1year |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Model | KLD16DA | |||
Performance | Maximum load capacity | kg | 1600 | |
Load center | Q | mm | 600 | |
Maximum lifting height | H3 | mm | See the table below | |
Driving speed (unload) | km/h | 5.2 | ||
Driving speed (load) | km/h | 4.8 | ||
Lifting speed (unload) | mm/s | 121 | ||
Lifting speed (load) | mm/s | 81 | ||
Lowering speed (unload) | mm/s | 105 | ||
Lowering speed (load) | mm/s | 103 | ||
Weight (with battery) | kg | ≈550 | ||
Dimensions | Overall length ( with fork) | L | mm | 1896 |
Overall width | B | mm | 800 | |
Height of mast closed | H1 | mm | See the table below | |
Height of mast open(incl Load-Backrest) | H4 | mm | See the table below | |
Wheelbase | Y | mm | 1328 | |
Fork length | mm | 1150 | ||
Fork width | mm | 170 | ||
Fork lowered height | S | mm | 90 | |
Fork spread width | mm | 360-680 | ||
Minimum ground clearance | mm | 15 | ||
Turning radius | Wa | mm | 1540 | |
Aisle width for pallet 1000*1200crossway | Asts | mm | 2415 | |
Tire | Loading wheel | mm | 85*70 | |
Driving wheel | mm | 210*75 | ||
Stable wheel | mm | 130*55 | ||
Wheel material | PU | |||
Electrical components | Driving motor type | DC | ||
Rated output | kw | 0.75 | ||
Lifting motor type | DC | |||
Rated output | kw | 2.2 | ||
Battery | Voltage | V | 24 | |
Capacity | AH | 80 | ||
Weight | kg | 46 | ||
Battery type | EV colloid battery |
Mast type |
(mm) Maximum lifting height |
(mm) Height of mast closed |
(mm) Height of mast open(incl Load-Backrest) |
Single mast |
1600 | 2090 | 2090 |
Duplex mast |
2000 | 1480 | 2460 |
2500 | 1730 | 2960 | |
3000 | 1980 | 3460 | |
3500 | 2230 | 3960 |